Key Officials & Staff
Phone Number: 011-40717900
S.no | Full Name | Designation | Department | Ext | Direct No | |
---|---|---|---|---|---|---|
Sh. Mohit Yadav | Deputy General Manager | Supervision- Fund Management (PF, Custodian, NPS Trust). | 107 | mohit.yadav@pfrda.org.in | ||
Sh. Ashish Kumar | Chief General Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance, Regulation –Contribution Management (Govt. Nodal Office, POP, Aggregator, RA) , Supervision Contribution Management -II- Non-Govt. (POP, Aggregator, RA). | 140 | ashish.kumar@pfrda.org.in | ||
Sh. Mono Mohon Gogoi Phukon | Chief General Manager | Supervision – Fund Management (PF, Custodian). | 158 | mono.phukon@pfrda.org.in | ||
Sh. Pravesh Kumar | Chief General Manager | Promotion & Development – APY, NPS Lite, Govt., CAB, SAB. | 120 | pravesh.k@pfrda.org.in | ||
Sh. Sumit Kumar | Chief General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media Secretariat - Chairperson, Board and Pension Advisory Committee Secretariat. | 155 | k.sumit@pfrda.org.in | ||
Sh. Sachin Joneja | General Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information Infrastructure | 115 | sachin.joneja@pfrda.org.in | ||
Ms. Gurminder Kaur | General Manager | Regulation -Process Management (CRA, TB, Exit, ASP). | 138 | gurminder.kaur@pfrda.org.in | ||
Ms. (Dr.) Purnima Sharma | General Manager | Rajbhasha, RTI, PQ | 175 | purnima.s@pfrda.org.in | ||
Sh. Sajeesh Mathew | Deputy General Manager | Supervision – Process Management (CRA, TB, Exit, ASP) Data, Analytics, FinTech. | 241 | sajeesh.mathew@pfrda.org.in | ||
Ms. Vinita Choudhary | Deputy General Manager | Finance & Accounts. | 169 | v.choudhary@pfrda.org.in | ||
Sh. Prithvi Raj Gurjar | Deputy General Manager | Supervision – Process Management (CRA, TB, Exit, ASP) Data Analytics, FinTech. | 147 | prthvi.gurjar@pfrda.org.in | ||
Sh. (Dr.) Ashish Vasantrao Dongare | Deputy General Manager | IOPS/OECD, Paris (On Secondment). | 168 | ashish.dongare@pfrda.org.in | ||
Sh. Vishal Chourasia | Deputy General Manager | Human Resources. | 171 | v.chaurasia@pfrda.org.in | ||
Sh. Manish Mani | Deputy General Manager | Supervision- Contribution Management-II NonGovt. (PoP, Aggregator, RA). | 160 | manish.mani@pfrda.org.in | ||
Sh. Prodeepto Chatterjee | Deputy General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 181 | p.chatterjee@pfrda.org.in | ||
Ms. Bhawna Malhotra | Deputy General Manager | Supervision – Contribution Management - I - Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM. | 237 | bhawna.malhotra@pfrda.org.in | ||
Ms. Puja Upadhyay | Deputy General Manager | Communication & Media. | 364 | puja.tripathi@pfrda.org.in | ||
Sh. Manoj Kumar Tiwari | Deputy General Manager | Supervision – Contribution Management - I - Govt. Nodal Office. | 106 | manoj.tiwari@pfrda.org.in | ||
Sh. Chetan Singhal | Assistant General Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance, Vigilance | 383 | chetan.singhal@pfrda.org.in | ||
Ms. Prachi Jain | Assistant General Manager | Regulation – Fund Management (PF, Custodian, NPS Trust). | 228 | prachi.jain@pfrda.org.in | ||
Ms. Shivika Singhal | Assistant General Manager | Promotion & Development – APY, NPS Lite | 154 | shivika.singhal@pfrda.org.in | ||
Ms. Khushbu Parmanand Shukla | Assistant General Manager | Promotion & Development –NPS (incl. All Citizen, Corp, RA), Product Development, Media & Communication. | 191 | khushbu.shukla92@pfrda.org.in | ||
Sh. Manmeet Nagar | Assistant General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech. | 178 | nagar.manmeet@pfrda.org.in | ||
Shri Sivasubramanian Ramann | Chairperson | 011 - 40717901 | chairman@pfrda.org.in | |||
Sh. Vishal Singh Rathour | Deputy General Manager and EA to Chairperson | Chairperson Secretariat, Board Secretariat, PAC Secretariat. | 101 | vishal.rathour@pfrda.org.in | ||
Sh. D. P. Joshi | Junior Assistant and Protocol Officer | Chairperson Secretariat. | 102 | |||
Ms. Mamta Shankar | Whole Time Member (Economics) | 122 | 011 - 40717903 | wtm.eco@pfrda.org.in | ||
Ms. (Dr.) Alpana Vats | General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 173 | alpana.vats@pfrda.org.in | ||
Sh. K R Daulath Ali Khan | General Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 134 | daulath.khan@pfrda.org.in | ||
Sh. Randip Singh Jagpal | Whole Time Member (Law) | 133 | 011 - 40717904 | wtm.law@pfrda.org.in | ||
Whole Time Member (Finance) | 144 | 011 - 40717902 | wtm.finance@pfrda.org.in | |||
- | Chief Vigilance Officer | Vigilance | 145 | cvo@pfrda.org.in | ||
Sh. Rajesh Mohan | General Manager | Human Resources. | 105 | rajesh.mohan@pfrda.org.in | ||
Ms. Priyanka Gupta | General Manager | Supervision – Contribution Management - I - Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM. | 172 | priyanka.gupta@pfrda.org.in | ||
Ms. Jaspreet Kaur | General Manager | Regulation- Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA). | 141 | jaspreet.kaur@pfrda.org.in | ||
Ms. Kavita Singam Xavier | General Manager | TARCH Project and TARCH Department (Post launch operations and implementation) | 132 | kavita.singam@pfrda.org.in | ||
Ms. Sonia Singh | Assistant General Manager | Human Resources | 203 | sonia.singh@pfrda.org.in | ||
Sh. Millind Khandate | Assistant General Manager | Regulation- Process Management (CRA, TB, Exit, ASP) | 210 | millind.khandate750@pfrda.org.in | ||
Sh. Ruby Vinayak Bhaosagar | Assistant General Manager | Promotion & Development – APY, NPS Lite, Govt., CAB, SAB. | 180 | ruby.bhaosagar@pfrda.org.in | ||
Sh. Arashdeep Singh | Assistant General Manager | Regulation – Fund Management (PF, Custodian, NPS Trust). | 416 | arashdeep.singh@pfrda.org.in | ||
Sh. A. Ramesh Kumar | Assistant General Manager | Supervision – Process Management (CRA, TB, Exit, ASP) Data Analytics, FinTech. | 214 | ramesh.kumar@pfrda.org.in | ||
Sh. Balaji B | Assistant General Manager | Regulation- Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA). | 231 | balaji.b@pfrda.org.in | ||
Sh. Sachin Kumar Goyel | Assistant General Manager | RTI & PQ. | 249 | sachin.goyel@pfrda.org.in | ||
Sh. Surajkumar Maganbhai Seesara | Assistant General Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 125 | suraj.seesara@pfrda.org.in | ||
Sh. Naveen Balu.K.S | Assistant General Manager | Regulation- Process Management (CRA, TB, Exit, ASP). | 126 | naveenbalu.ks@pfrda.org.in | ||
Ms. Priyanka Pradeep Pai | Manager | Legal. | 225 | priyanka.pradeeppai@pfrda.or g.in | ||
Sh. Aaditya Maruti Magdum | Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 167 | aaditya.marutimagdum@pfrda .org.in | ||
Sh.Prabhat Kumar Rai | Manager | Rajbhasha | 381 | prabhat.rai@pfrda.org.in | ||
Sh. Akshay | Manager | Supervision- Contribution Management-II NonGovt. (PoP, Aggregator, RA). | 143 | akshay.y@pfrda.org.in | ||
Sh. Pushpinder Singh | Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 388 | pushp.singh@pfrda.org.in | ||
Sh. Sidhant Mohapatra | Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 245 | sidhant.m@pfrda.org.in | ||
Sh. Eeshwar Dutt Nirmal | Manager | Promotion & Development –NPS (incl. All Citizen, Corp, RA), Product Development, Media & Communication. | 166 | eeshwar.nirmal@pfrda.org.in | ||
Ms. Shweta Ashok Borate | Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk- NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory Matters, Early Warning Group. | 198 | shweta.borate@pfrda.org.in | ||
Sh. Nitin Hansda | Manager | Administration, Vigilance. | 382 | nitin.hansda@pfrda.org.in | ||
Sh. Vivek Mallah | Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 163 | vivek.mallah@pfrda.org.in | ||
Ms. Yogita Gandhi | Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 360 | yogita.gandhi@pfrda.org.in | ||
Sh. V. Srinivasan | Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 142 | Srinivasan.v97@pfrda.org.in | ||
Sh. Girraj Yadav | Manager | TARCH Project and TARCH Department (Post launch operations and implementation). | 239 | girraj.yadav@pfrda.org.in | ||
Ms. Sanchita Shubham Singh | Assistant Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information | 254 | sanchita.jaiswal@pfrda.org.in | ||
Sh. Ajay Kumar | Assistant Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 248 | ajay.kumar@pfrda.org.in | ||
Sh.Vivek Rana | Assistant Manager | Supervision-Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities. | 389 | vivek.srana@pfrda.org.in | ||
Sh. Abhishek Dhiman | Assistant Manager | Administration. | 367 | abhishek.d@pfrda.org.in | ||
Sh. Abhishek Meenia | Assistant Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information. | 250 | abhishek.meenia@pfrda.org.in | ||
Sh. Ajay Kumar Podishetty | Assistant Manager | Promotion & Development – APY, NPS Lite, Govt., CAB, SAB. | 362 | ajay.podishetty@pfrda.org.in | ||
Sh. Iman Kalyan Das | Assistant Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance | 151 | iman.kd@pfrda.org.in | ||
Sh. Indrajeet Shivprasad Bhosale | Assistant Manager | Legal | 402 | indrajeet.bhosale@pfrda.org.in | ||
Sh. Nikhil Ahuja | Assistant Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information Infrastructure. | 233 | nikhil.ahuja@pfrda.org.in | ||
Ms. Nikita Singh | Assistant Manager | Legal, Human Resources. | 165 | nikita.singh@pfrda.org.in | ||
Ms. Palak Chouhan | Assistant Manager | Supervision – Contribution Management - I - Govt. Nodal Office. | 202 | palak.chouhan@pfrda.org.in | ||
Sh. Raghuveer Singh Charan | Assistant Manager | Supervision Contribution Management - II - Non Govt. (PoP, Aggregator, RA). | 415 | raghuveersingh.c@pfrda.org.in | ||
Sh. Rahul | Assistant Manager | TARCH Project and TARCH Department (Post launch operations and implementation). | 229 | rahul.verma@pfrda.org.in | ||
Sh. Samarth Hegde M | Assistant Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media. | 246 | samarth.hegde@pfrda.org.in | ||
Sh. Shubham Khandelwal | Assistant Manager | Promotion & Development –APY, NPS Lite | 128 | shubham.sk@pfrda.org.in | ||
Sh. Sudhula Nagendar Reddy | Assistant Manager | Finance and Accounts | 108 | nagendar.reddy@pfrda.org.in | ||
Sh. Tirumareddi Vamsi | Assistant Manager | Regulation – Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA. | 356 | vamsi.tirumareddi@pfrda.org.i n | ||
Sh. Uttam Chand Meena | Assistant Manager | Supervision – Contribution Management - I - Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM. | 401 | uttam.meena@pfrda.org.in | ||
Ms. Shilpa Vijaivargia | IT Project Manager | IT. | 170 | it-projmgr@pfrda.org.in | ||
Sh. Bhagwan Prasad | Staff Car Driver | Chairperson's Secretariat. | ||||
Ms. Mamta Rohit | Executive Director | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance Regulation – Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA), Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM, RTI & PQ, Rajbhasha | 174 | 011 - 40717906 | mamta.rohit@pfrda.org.in | |
Sh. Ashok Kumar Soni | Executive Director | Regulation – Fund Management (PF, Custodian, NPS Trust), Supervision – Fund Management (PF, Custodian), Finance and Accounts, TARCH Project- (PFRDA PULSE, TRACE & CONNECT Module), TARCH Department (Post launch operations and implementation) | 112 | 011 - 40717907 | a.kumarsoni@pfrda.org.in | |
Sh. Venkateswarlu Peri | Executive Director | Promotion & Development – APY, NPS Lite, Govt., CAB, SAB. Promotion & Development – NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY,Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information Infrastructure. | 368 | 011 - 40717908 | venkateswarlu.peri@pfrda.org. in | |
Ms. Sumeet Kaur Kapoor | Executive Director | Supervision – Contribution Management - I - Govt. Nodal Office), Supervision – Contribution Management - II - Non-Govt. (PoP, Aggregator, RA Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics Board Secretariat, Chairperson Secretariat, & Pension Advisory Committee Secretariat | 136 | 011 - 40717909 | sumeet.kapoor@pfrda.org.in | |
Sh. Rahul Ravindran | Executive Director | Human Resources, Administration, Legal, Research Conference & Journal Secretariat. | 395 | 011 - 40717910 | rahul.ravindran@pfrda.org.in | |
Sh. Akhilesh Kumar | Executive Director | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities Regulation -Process Management (CRA, TB, Exit, ASP) Supervision – NPS Trust. | 156 | akhilesh.kumar@pfrda.org.in | ||
Sh. K. Mohan Gandhi | Chief General Manager | Regulation – Fund Management (PF, Custodian, NPS Trust). | 176 | k.mohangandhi@pfrda.org.in | ||
Sh. Vikas Kumar Singh | Chief General Manager | Supervision – Contribution Management - I - Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM. | 117 | vikas.s@pfrda.org.in | ||
Sh. Arumugarangarajan P. | Chief General Manager | Human Resources, Administration, Legal, Vigilance, Research Conference & Journal Secretariat. | 118 | pa.rangarajan@pfrda.org.in | ||
Sh. Ashish Kumar Bharati | Chief General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities. | 148 | ashish.bharati@pfrda.org.in | ||
Ms. Manju Bhalla | General Manager | Finance and Accounts. | 153 | manju.bhalla@pfrda.org.in | ||
Sh. Ismail Salam M. | Deputy General Manager | Administration. | 152 | ismail.salam@pfrda.org.in | ||
Sh. Sudhir Singh | Deputy General Manager | Promotion & Development – APY, NPS Lite | 121 | sudhir.singh@pfrda.org.in | ||
Sh. Devesh Mittal | Deputy General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media. | 159 | devesh.mittal@pfrda.org.in | ||
Ms. Arushi Nigam | Assistant Manager | Rajbhasha | 179 | arushi.nigam@pfrda.org.in | ||
Sh. Guneet Singh Anand | Assistant Manager | Supervision Contribution Management -I- Govt Nodal Office, Research Conference and Journal Secretariat. | 238 | guneet.anand@pfrda.org.in | ||
Sh. Rajat | Assistant Manager | Finance and Accounts. | 195 | rajat.goel@pfrda.org.in |
Total: 0 records
No Results Found
Last updated on 18-06-2025
Get to know
Compliance
Help & Support
Related Links