Skip to main content
Notifications
Welcome,
Download Excel
| SL.NO. | APPLICATION NUMBER | NAME OF THE SUBSCRIBER | DATE OF SUBMISSION | CURRENT STATUS | ACTION |
|---|---|---|---|---|---|
| 1 | NPS20260624201 | asdasd | 24/06/2026 | In-progress | Take Action |
| 2 | NPS20260619105 | ABC XYZ | 19/06/2026 | In-progress | Take Action |
| 3 | NPS20260619104 | ABC XYZ | 19/06/2026 | In-progress | Take Action |
| 4 | NPS20260619103 | aaaaa | 19/06/2026 | Take Action | |
| 5 | NPS20260619102 | ABC XYZ | 19/06/2026 | In-progress | Take Action |
| 6 | NPS20260619101 | Sneha George | 19/06/2026 | Take Action | |
| 7 | NPS20260604002 | ABC XYZ | 04/06/2026 | Take Action | |
| 8 | NPS20260604001 | ABC XYZ | 04/06/2026 | Rejected | Take Action |
| 9 | NPS20260602903 | Sara | 02/06/2026 | Rejected | Take Action |
| 10 | NPS20260602902 | Sneha | 02/06/2026 | Rejected | Take Action |
| 11 | NPS20260602901 | Sara | 02/06/2026 | Rejected | Take Action |
| 12 | NPS20260601801 | aaaaa | 01/06/2026 | Take Action | |
| 13 | NPS20260529722 | ABC XYZ | 29/05/2026 | Rejected | Take Action |
| 14 | NPS20260529721 | QWE | 29/05/2026 | In-progress | Take Action |
| 15 | NPS20260529720 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 16 | NPS20260529719 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 17 | NPS20260529718 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 18 | NPS20260529717 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 19 | NPS20260529716 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 20 | NPS20260529715 | asdad | 29/05/2026 | In-progress | Take Action |
| 21 | NPS20260529714 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 22 | NPS20260529713 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 23 | NPS20260529712 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 24 | NPS20260529711 | aaaaa | 29/05/2026 | In-progress | Take Action |
| 25 | NPS20260529710 | ASD | 29/05/2026 | In-progress | Take Action |
| 26 | NPS20260529709 | dsfdf | 29/05/2026 | In-progress | Take Action |
| 27 | NPS20260529708 | QWE | 29/05/2026 | In-progress | Take Action |
| 28 | NPS20260529707 | QWE | 29/05/2026 | In-progress | Take Action |
| 29 | NPS20260529706 | QWE | 29/05/2026 | In-progress | Take Action |
| 30 | NPS20260529705 | QWE | 29/05/2026 | In-progress | Take Action |
| 31 | NPS20260529704 | QWE | 29/05/2026 | In-progress | Take Action |
| 32 | NPS20260529703 | WQM | 29/05/2026 | In-progress | Take Action |
| 33 | NPS20260529702 | QR | 29/05/2026 | In-progress | Take Action |
| 34 | NPS20260529701 | QR | 29/05/2026 | In-progress | Take Action |
| 35 | NPS20260528601 | qwqeee | 28/05/2026 | In-progress | Take Action |
| 36 | NPS20260527510 | asd | 27/05/2026 | Take Action | |
| 37 | NPS20260527509 | mia | 27/05/2026 | In-progress | Take Action |
| 38 | NPS20260527508 | manu | 27/05/2026 | Take Action | |
| 39 | NPS20260527507 | manu | 27/05/2026 | In-progress | Take Action |
| 40 | NPS20260527506 | manu | 27/05/2026 | In-progress | Take Action |
| 41 | NPS20260527505 | lia | 27/05/2026 | In-progress | Take Action |
| 42 | NPS20260527504 | sneha | 27/05/2026 | In-progress | Take Action |
| 43 | NPS20260527503 | ABC XYZ | 27/05/2026 | In-progress | Take Action |
| 44 | NPS20260527502 | ABC XYZ | 27/05/2026 | In-progress | Take Action |
| 45 | NPS20260527501 | Sneha | 27/05/2026 | Take Action | |
| 46 | NPS20260526416 | aaaaa | 26/05/2026 | Take Action | |
| 47 | NPS20260526415 | aaaaa | 26/05/2026 | In-progress | Take Action |
| 48 | NPS20260526414 | aaaaa | 26/05/2026 | In-progress | Take Action |
| 49 | NPS20260526413 | Sneha George | 26/05/2026 | In-progress | Take Action |
| 50 | NPS20260526412 | Sneha George | 26/05/2026 | In-progress | Take Action |
| 51 | NPS20260526411 | asdad | 26/05/2026 | In-progress | Take Action |
| 52 | NPS20260526410 | ASDF | 26/05/2026 | In-progress | Take Action |
| 53 | NPS20260526409 | ASDF | 26/05/2026 | In-progress | Take Action |
| 54 | NPS20260526408 | ABC 123 | 26/05/2026 | Take Action | |
| 55 | NPS20260526407 | ABC XYZ | 26/05/2026 | Take Action | |
| 56 | NPS20260525406 | aaaaa | 25/05/2026 | Rejected | Take Action |
| 57 | NPS20260525405 | aaaaa | 25/05/2026 | Rejected | Take Action |
| 58 | NPS20260525404 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 59 | NPS20260525403 | asdf | 25/05/2026 | In-progress | Take Action |
| 60 | NPS20260525402 | asdf | 25/05/2026 | In-progress | Take Action |
| 61 | NPS20260525401 | asdf | 25/05/2026 | In-progress | Take Action |
| 62 | NPS20260525318 | asdsd | 25/05/2026 | In-progress | Take Action |
| 63 | NPS20260525317 | asdsd | 25/05/2026 | In-progress | Take Action |
| 64 | NPS20260525316 | asdsd | 25/05/2026 | In-progress | Take Action |
| 65 | NPS20260525315 | Sneha | 25/05/2026 | Take Action | |
| 66 | NPS20260525314 | sneha | 25/05/2026 | In-progress | Take Action |
| 67 | NPS20260525313 | sneha george | 25/05/2026 | In-progress | Take Action |
| 68 | NPS20260525312 | Sneha George | 25/05/2026 | Take Action | |
| 69 | NPS20260525311 | sneha | 25/05/2026 | In-progress | Take Action |
| 70 | NPS20260525310 | aaaaa | 25/05/2026 | Rejected | Take Action |
| 71 | NPS20260525309 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 72 | NPS20260525308 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 73 | NPS20260525307 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 74 | NPS20260525306 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 75 | NPS20260525305 | asdf | 25/05/2026 | In-progress | Take Action |
| 76 | NPS20260525304 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 77 | NPS20260525303 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 78 | NPS20260525302 | asdf | 25/05/2026 | In-progress | Take Action |
| 79 | NPS20260525301 | aaaaa | 25/05/2026 | In-progress | Take Action |
| 80 | NPS20260522201 | Manish Mani | 22/05/2026 | Take Action | |
| 81 | NPS20260521101 | Sneha | 21/05/2026 | Take Action | |
| 82 | NPS20260520005 | asfdgf | 20/05/2026 | Take Action | |
| 83 | NPS20260520004 | asfdgf | 20/05/2026 | Rejected | Take Action |
| 84 | NPS20260520003 | asfsdfds | 20/05/2026 | In-progress | Take Action |
| 85 | NPS20260520002 | sdgdf | 20/05/2026 | In-progress | Take Action |
| 86 | NPS20260519001 | testabc | 19/05/2026 | Take Action |
Last updated on

Pension Fund Regulatory and Development Authority
GST No. 07AAALP0291L1ZU
Get to know
Compliance
Help & Support
Related Links

